Abertay University
Pay Scale

Explore the current Abertay University pay scale.

Abertay Pay Scale: August 2024 and March 2025

Grade Spine point Salary from August 2024 Monthly amount Hourly Rate (35 hour week) Salary from March 2025 Monthly amount Hourly Rate (35 hour week)
Grade 1 Living Wage* 21,840 1,820.00 12.00 22,080 1,840.00 12.13
Grade 2 Living Wage* 21,840 1,820.00 12.00 22,080 1,840.00 12.13
Grade 3 6 21,848 1,820.67 12.00 22,148 1,845.67 12.17
  7 22,154 1,846.17 12.17 22,454 1,871.17 12.34
  8 22,443 1,870.25 12.33 22,743 1,895.25 12.50
  9 22,728 1,894.00 12.49 23,028 1,919.00 12.65
  10 23,114 1,926.17 12.70 23,414 1,951.17 12.86
Grades 3&4 11 23,581 1,965.08 12.96 23,881 1,990.08 13.12
Grade 4 12 24,044 2,003.67 13.21 24,344 2,028.67 13.38
  13 24,600 2,050.00 13.52 24,900 2,075.00 13.68
  14 25,148 2,095.67 13.82 25,448 2,120.67 13.98
  15 25,433 2,119.42 13.97 25,733 2,144.42 14.14
Grade 5 16 26,038 2,169.83 14.31 26,338 2,194.83 14.47
  17 26,642 2,220.17 14.64 26,942 2,245.17 14.80
  18 27,344 2,278.67 15.02 27,644 2,303.67 15.19
  19 28,081 2,340.08 15.43 28,381 2,365.08 15.59
  20 28,879 2,406.58 15.87 29,179 2,431.58 16.03
  21 29,659 2,471.58 16.30 29,959 2,496.58 16.46
  22  N/A   N/A   N/A   N/A   N/A   N/A 
Grade 6 23 31,387 2,615.58 17.25 31,637 2,636.42 17.38
  24 32,296 2,691.33 17.75 32,546 2,712.17 17.88
  25 33,232 2,769.33 18.26 33,482 2,790.17 18.40
  26  N/A   N/A   N/A   N/A   N/A   N/A 
  27 34,866 2,905.50 19.16 35,116 2,926.33 19.29
  28 35,880 2,990.00 19.71 36,130 3,010.83 19.85
  29 36,924 3,077.00 20.29 37,174 3,097.83 20.43
Grade 7 30 37,999 3,166.58 20.88 38,249 3,187.42 21.02
  31  N/A   N/A   N/A   N/A   N/A   N/A 
  32 40,247 3,353.92 22.11 40,497 3,374.75 22.25
  33 N/A  N/A  N/A  N/A  N/A  N/A 
  34 42,632 3,552.67 23.42 42,882 3,573.50 23.56
  35  N/A   N/A   N/A   N/A   N/A   N/A 
  36 45,163 3,763.58 24.81 45,413 3,784.42 24.95
Grade 8 37 46,485 3,873.75 25.54 46,735 3,894.58 25.68
  38 47,874 3,989.50 26.30 48,149 4,012.42 26.46
  39 49,250 4,104.17 27.06 49,559 4,129.92 27.23
  40 50,694 4,224.50 27.85 51,039 4,253.25 28.04
  41 52,183 4,348.58 28.67 52,566 4,380.50 28.88
  42 53,715 4,476.25 29.51 54,136 4,511.33 29.75
  43 55,295 4,607.92 30.38 55,755 4,646.25 30.63
Grade 9 44 56,921 4,743.42 31.28 57,422 4,785.17 31.55
  45 58,596 4,883.00 32.20 59,139 4,928.25 32.49
  46 60,321 5,026.75 33.14 60,907 5,075.58 33.47
  47  N/A   N/A   N/A   N/A   N/A   N/A 
  48 63,929 5,327.42 35.13 64,605 5,383.75 35.50
  49 65,814 5,484.50 36.16 66,537 5,544.75 36.56
Grade 10 50 67,757 5,646.42 37.23 68,529 5,710.75 37.65
  51 69,757 5,813.08 38.33 70,579 5,881.58 38.78
  52** 71,822 5,985.19 39.46 72,695 6,057.94 39.94
  53** 73,950 6,162.53 40.63 74,877 6,239.72 41.14
  54** 76,142 6,345.15 41.84 77,123 6,426.91 42.38
  55** 78,399 6,533.26 43.08 79,437 6,619.71 43.65
  56** 80,724 6,727.01 44.35 81,820 6,818.31 44.96
  57** 83,119 6,926.57 45.67 84,274 7,022.85 46.30
  58** 85,585 7,132.11 47.02 86,802 7,233.54 47.69
  59** 88,126 7,343.83 48.42 89,407 7,450.55 49.12
  60** 90,743 7,561.89 49.86 92,089 7,674.06 50.60
  61** 93,438 7,786.50 51.34 94,851 7,904.29 52.12
  62** 96,214 8,017.84 52.86 97,697 8,141.41 53.68
  63** 99,074 8,256.13 54.44 100,628 8,385.66 55.29
  64** 102,019 8,501.56 56.05 103,647 8,637.23 56.95
  65** 105,052 8,754.36 57.72 106,756 8,896.34 58.66
  66** 108,177 9,014.74 59.44 109,959 9,163.23 60.42
  67** 111,395 9,282.89 61.21 113,257 9,438.08 62.23

 

*Abertay University is a Living Wage Employer. Staff on these grades are paid the voluntary Living Wage rate applicable at September 2024, which is above the nationally negotiated pay spine.

** Points 52 and above are not part of the national pay spine. These points are an extension of Grade 10 at Abertay University. They are fixed points with no incremental progression.

Please note: points 22, 26, 31, 33, 35 and 47 of the national spine are not used at Abertay University.

To download, please select 'Save as PDF' in the print menu.

Download this Document

Pause carousel

Play carousel